Quick Browse
"All of the products on progressivehealth.com are formulated with quality in mind. Our team of naturopathic physicians closely analyzed each formula to find the best balance of effective ingredients. I personally take Advecia for hair maintenance, Acktiva coral calcium for long term health, and Balance Point Multivitamin to help fulfill my daily nutritional needs."
Brad Chase, President
Multivitamin Review
Choosing the right multivitamin is important and it can be confusing. There are conflicting claims about nutrients and dosages so choosing the right multivitamin for you can be a difficult decision.
Progressive Health Multivitamin for Women -
Balance Point For Women
Our team of nutritional researchers has painstakingly developed a unique and comprehensive woman's formula. Gender-specific nutrition is what you deserve, and what your body requires to function at its most efficient levels.
This formula delivers on that premise. From anti-aging to hair health; skin and nail protection; nutrition for maintaining and increasing bone mineral density; Balance Point sets a new precedent for fulfilling a woman's nutritional needs.
Balance Point is potent nutritional health protection. It can make profound changes in your life by improving how you look, and most importantly, how you feel.
Why Balance Point for Women is right for you:
- 40 different vitamins, minerals, and herbs specifically targeted for your nutritional needs
- Superior anti-aging cell protection from free radicals
- Fortified with key nutrients that will support eye, bone, hormone, immune health, and much more.
Balance Point for Women - Supplement Facts
Serving Size: 3 Capsules
Servings Per Container: 30
| Amount Per Serving | Daily Value | |
| Vitamin A (Retynol Acetate) | 7500 IU | 150% |
| Vitamin A (Beta Carotene) | 7500 IU | 150% |
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
| Vitamin D (as cholecalciferol) | 150 mg | 37% |
| Vitamin E (as d-aplha tocopheryl succinate) | 150 IU | 500% |
| Vitamin K (as phytonadione) | 5 mcg | 6% |
| Vitamin B1 (as thiamine mononitrate) | 60 mg | 4000% |
| Vitamin B2 (as riboflavin) | 60 mg | 3529% |
| Vitamin B3 (as niacinamide) | 60 mg | 300% |
| Vitamin B6 (as pyridoxine hydrochloride) | 75 mg | 3750% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 60 mcg | 1000% |
| Biotin | 200 mcg | 66% |
| Vitamin B5 (as d-calcium pantothenate) | 60 mg | 600% |
| Calcium (as citrate & glycinate) | 60 mg | 6% |
| Iron (as amino acid chelate) | 200 mcg | 55% |
| Iodine (as potassium iodide) | 10 mg | 133% |
| Magnesium (as magnesium glycinate) | 25 mg | 6% |
| Zinc (as zinc oxide) | 10 mg | 66% |
| Selenium (as selenomethionine) | 200 mcg | 280% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as Polynicotinate) | 200 mcg | 166% |
| Molybdenum (as amino acid chelate) | 50 mcg | 66% |
| Chloride (as potassium chloride) | 46 mg | 1% |
| Potassium (as potassium chloride) | 50 mg | 1% |
| Silica (as amino acid chelate) | 2 mg | * |
| Vanadium (as vanadium sulfate) | 25 mcg | * |
| Boron (as amono acid chelate) | 1 mg | * |
| Choline (as bitartarate) | 10 mg | * |
| Inositol | 20 mg | * |
| Calcium D-Glucarate | 200 mg | * |
| Green Tea Extract (Camellia sinensis) (leaf) | 150 mg | * |
| Citrus Bioflavonoids (Citrus species)(fruit) | 100 mg | * |
| Alpha Lipoic Acid | 100 mg | * |
| Red Bean Powder (Paseolus angularis) (seed) | 75 mg | * |
| Blue Berry Powder (Vaccinium angustifolium) (fruit) | 75 mg | * |
| Cranberry Powder (Vaccinium macrocarpon) (fruit) | 75 mg | * |
| Chaste Berry Extract (Agnus castus) (fruit) | 15 mg | * |
| Lutein | 150 mcg | * |
| Zeaxanthin | 6 mcg | * |
*Daily Value Not Established
Daily Dosage: As a dietary supplement, take two capsules in the morning and one capsule in the afternoon with 8 ounces of water.
Progressive Health Multivitamin for Men -
Balance Point for Men
Today, men of all ages are being pushed to the limit. Stressors such as work, kids, inadequate diet, family responsibilities, finances, etc., can all reek havoc on your body. The end result of such stress is often a lack of energy, premature aging, a decrease in libido, and a host of other physiological problems.
Balance Point is a new, state of the art multivitamin formula made for exclusively for men. It can help men of all ages by supplying vital nutrients and other important functional nutrients not obtained from diet. We consider this formula a natural rejuvenator.
Why Balance Point for Men is right for you:
- 41 potent nutrients assist in the maintenance and improvement of your overall health
- Includes stress fighting agents and anti aging nutrients
- Comprehensive formula designed with the active man in mind
Balance Point for Men - Supplement Facts
Serving Size: 3 Capsules
Servings Per Container: 30
| Amount Per Serving | Daily Value | |
| Vitamin A (Retynol Acetate) | 7500 IU | 150% |
| Vitamin C (as ascorbic acid) | 150 mg | 250% |
| Vitamin D (as cholecalciferol) | 150 mg | 37% |
| Vitamin E (as d-aplha tocopheryl succinate) | 150 IU | 500% |
| Vitamin K (as phytonadione) | 5 mcg | 6% |
| Vitamin B1 (as thiamine mononitrate) | 60 mg | 4000% |
| Vitamin B2 (as riboflavin) | 60 mg | 3529% |
| Vitamin B3 (as niacinamide) | 60 mg | 300% |
| Vitamin B6 (as pyridoxine hydrochloride) | 60 mg | 3000% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12 (as cyanocobalamin) | 60 mcg | 1000% |
| Biotin 66% | 200 mcg | |
| Vitamin B5 (as d-calcium pantothenate) | 60 mg | 600% |
| Calcium (as citrate & glycinate) | 60 mg | 6% |
| Iodine (as potassium iodide) | 200 mcg | 133% |
| Magnesium (as magnesium glycinate) | 25 mg | 6% |
| Zinc (as zinc oxide) | 25 mg | 166% |
| Selenium (as selenomethionine) | 200 mcg | 280% |
| Copper (as copper gluconate) | 2 mg | 100% |
| Manganese (as manganese citrate) | 2 mg | 100% |
| Chromium (as Polynicotinate) | 200 mcg | 166% |
| Molybdenum (as amino acid chelate) | 50 mcg | 66% |
| Chloride (as potassium chloride) | 46 mg | 1% |
| Potassium (as potassium chloride) | 50 mg | 1% |
| Silica (as amino acid chelate) | 2 mg | * |
| Vanadium (as vanadium sulfate) | 25 mcg | * |
| Boron (as amino acid chelate) | 1 mg | * |
| Choline (as bitartarate) | 10 mg | * |
| Inositol | 20 mg | * |
| Green Tea Extract (Camellia sinensis) (leaf) | 150 mg | * |
| Saw Palmetto (Serenoa repens) (fruit) | 150 mg | * |
| Citrus Bioflavonoids (Citrus species)(fruit) | 100 mg | * |
| Alpha Lipoic Acid | 100 mg | * |
| Red Bean Powder (Paseolus angularis) (seed) | 75 mg | * |
| Blue Berry Powder (Vaccinium angustifolium) (fruit) | 75 mg | * |
| Cranberry Powder (Vaccinium macrocarpon) (fruit) | 75 mg | * |
| Nettle Root Extract (Urtica dioica) (root) | 50 mg | * |
| Pumpkin Seed Powder (Cucurbita pepo) (seed) | 15 mg | * |
| Lycopene | 150 mcg | * |
| Lutein | 150 mcg | * |
| Zeaxanthin | 6 mcg | * |
*Daily Value Not Established
Daily Dosage: As a dietary supplement, take two capsules in the morning and one capsule in the afternoon with 8 ounces of water.
Note: ProgressiveHealth.com does not carry any of the following products. These are simply reviews for informational purposes:
One A Day Womens Vitamin
one strength and breast health are important for women of all ages. You can start to lose bone mass as early as your 30's and you need to monitor your breast health as early as possible.
One A Day Women's is a complete multivitamin with more Vitamin D (800 IU) to support breast health and more Calcium for strong bones.
Complete Multivitamin Plus More for Women to Support:
- Bone Strength with more Calcium, more Vitamin D and Magnesium
- Breast Health with more Vitamin D.
- Heart Health with Vitamins B6, B12, C, E and Folic Acid.
- A Healthy Reproductive System with Folic Acid, Magnesium, Zinc and Calcium.
- Provides nutritional support during PMS and menopause.
- Healthy Skin with Vitamin A, Vitamin C, Copper and Iron.
DIRECTIONS: One tablet daily, with food.
Supplement Facts
Serving Size: One tablet
| Amount Per Serving | % Daily Value | |
| Total Carbohydrate | < 1 | g < 1%* |
| Vitamin A | (20% as beta-carotene) | 2500 IU 50% |
| Vitamin C | 60 mg | 100% |
| Vitamin D | 800 IU | 200% |
| Vitamin E | 30 IU | 100% |
| Vitamin K | 25 mcg | 31% |
| Thiamin (B1) | 1.5 mg | 100% |
| Riboflavin (B2) | 1.7 mg | 100% |
| Niacin | 10 mg | 50% |
| Vitamin B6 | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 30 mcg | 10% |
| Pantothenic Acid | 5 mg | 50% |
| Calcium (elemental) | 450 mg | 45% |
| Iron | 18 mg | 100% |
| Magnesium | 50 mg | 13% |
| Zinc | 15 mg | 100% |
| Selenium | 20 mcg | 29% |
| Copper | 2 mg | 100% |
| Manganese | 2 mg | 100% |
| Chromium | 120 mcg | 100% |
*Percent Daily Values are based on a 2,000 calorie diet.
Contains: Soy
One A Day Mens Multivitamin
Prostate cancer is the most frequently diagnosed non-skin cancer in men, and emerging research suggests Selenium may reduce the risk of prostate cancer. One A Day Men's Health Formula is a complete multivitamin plus key nutrients to support a healthy heart, and Selenium to support a healthy prostate.
Complete Multivitamin Plus More for Men to Support:
- Prostate Health with Lycopene, more Selenium, Vitamin E and Zinc Heart Health with Vitamins B6, B12, C, E and Folic Acid Healthy Blood Pressure with Calcium, Magnesium and Vitamin C
- Does Not Contain Iron - Research suggests excess iron may increase a man's risk of heart disease
DIRECTIONS: One tablet daily, with food.
Supplement Facts
Serving Size: One tablet
| Amount Per Serving | % Daily Value | |
| Vitamin A (14% as beta-carotene) | 3500 IU | 70% |
| Vitamin C | 90 mg | 150% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 45 IU | 150% |
| Vitamin K | 20 mcg | 25% |
| Thiamin (B1) | 1.2 mg | 80% |
| Riboflavin (B2) | 1.7 mg | 100% |
| Niacin | 16 mg | 80% |
| Vitamin B6 | 3 mg | 150% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 18 mcg | 300% |
| Biotin | 30 mcg | 10% |
| Pantothenic Acid | 5 mg | 50% |
| Calcium (elemental) | 210 mg | 21% |
| Iron | 0 mg | 0% |
| Magnesium | 120 mg | 30% |
| Zinc | 15 mg | 100% |
| Selenium | 105 mcg | 150% |
| Copper | 2 mg | 100% |
| Manganese | 2 mg | 100% |
| Chromium | 120 mcg | 100% |
| Potassium | 100 mg | 3% |
| Lycopene | 600 mcg | * |
*Daily Value not established.
Contains: Fish (cod, pollock, haddock, hake, cusk, redfish) and Soy.
Centrum Multivitamin
Centrum is a complete multivitamin that helps you stay healthy with specially-balanced combinations of nutrients.
- Supports immune system defenses with a balance of essential antioxidants like vitamin C and selenium.
- Maintains strong bones with the balanced combination of vitamin D and calcium.
- Supports proper muscle and nerve function with magnesium and vitamin D.
Supplement Facts
Serving Size 1 Tablet
| Amount Per Serving | Daily Value | |
| Vitamin A | 3500 IU (29% as Beta-Carotene) | 70% |
| Vitamin C | 90 mg | 150% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 30 IU | 100% |
| Vitamin K | 25 mcg | 31% |
| Thiamin | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folic Acid | 500 mcg | 125% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 30 mcg | 10% |
| Pantothenic Acid | 10 mg | 100% |
| Calcium | 200 mg | 20% |
| Iron | 18 mg | 100% |
| Phosphorus | 109 mg | 11% |
| Iodine | 150 mcg | 100% |
| Magnesium | 100 mg | 25% |
| Zinc | 11 mg | 73% |
| Selenium | 55 mcg | 79% |
| Copper | 0.9 mg | 45% |
| Manganese | 2.3 mg | 115% |
| Chromium | 35 mcg | 29% |
| Molybdenum | 45 mcg | 60% |
| Chloride | 72 mg | 2% |
| Potassium | 80 mg | 2% |
| Boron | 150 mcg | * |
| Nickel | 5 mcg | * |
| Silicon | 2 mg | * |
| Tin | 10 mcg | * |
| Vanadium | 10 mcg | * |
| Lutein | 250 mcg | * |
| Lycopene | 300 mcg | * |
*Daily Value (%DV) not established.
Adults - One tablet daily with food. Not formulated for use in children.
IMPORTANT INFORMATION: Long-term intake of high levels of vitamin A (excluding that sourced from beta-carotene) may increase the risk of osteoporosis in adults. Do not take this product if taking other vitamin A supplements.